| Management number | 247662364 | Release Date | 2026/08/16 | List Price | US$5.20 | Model Number | 247662364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 719950776599 |
|---|---|
| ASIN | B0GS5VSBK5 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | QIUDAOHENG |
| Life Event | Multi-purpose |
| Rise Style | Mid Rise |
| Sport Type | Running Gym Workout Jogging Basketball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Weave Type | Plain |
| Fabric Type | 74% nylon, 26% spandex fiber |
| Material Type | Nylon, Spandex |
| Occasion Type | Sports, casual wear, jogging |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form