| Management number | 230227647 | Release Date | 2026/06/18 | List Price | US$41.20 | Model Number | 230227647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dextero DTR1 245/45R18 96V</h2><p><strong>OVERVIEW</strong></p><p>The Dextero DTR1 tire is designed for use on coupes, sedans, CUVs, and minivans. An all-season tire, the DTR1 features a specialized rubber compound that keeps the tire flexible for year-round use. Circumferential grooves force water out of the tread to improve wet performance, and the DTR1's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dextero |
| Tire width | 245 mm |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.65 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Performance All-Season Tires |
| Model | DTR1 AA110 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form